tz1TGFfSZgdm1vuaCxqx9rggJdmaffTSTPsK
Current Invested Balance: 0.00 ꜩ
Current Network Status: Cycle 319 – Progression 14%
Current Network Status: Cycle 319 – Progression 14%
Cycle # | Staking Balance (ꜩ) | TR (ꜩ) | IB (ꜩ) | NR1 (ꜩ) | NR2 (ꜩ) | TNR (ꜩ) | ATNR % | NRID (ꜩ) | ANRID % | RB % | PC # |
---|---|---|---|---|---|---|---|---|---|---|---|
181 | 1,581,118.39 | 838.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 187 |
180 | 1,636,866.32 | 848.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 186 |
179 | 1,652,790.12 | 911.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 185 |
178 | 1,631,439.62 | 959.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 184 |
177 | 1,625,053.63 | 930.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 183 |
176 | 1,612,125.59 | 878.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 182 |
175 | 1,609,663.57 | 896.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 181 |
174 | 1,620,756.50 | 964.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 180 |
173 | 1,620,314.83 | 868.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 179 |
172 | 1,619,301.99 | 849.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 178 |
171 | 1,614,619.63 | 710.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 177 |
170 | 1,618,027.74 | 881.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 176 |
169 | 1,608,945.72 | 866.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 175 |
168 | 1,627,430.85 | 985.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 174 |
167 | 1,626,527.17 | 1,084.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 173 |
166 | 1,626,305.83 | 965.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 172 |
165 | 1,625,139.04 | 852.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 171 |
164 | 1,624,875.97 | 935.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 170 |
163 | 1,617,490.04 | 917.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 169 |
162 | 1,612,863.37 | 919.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 168 |
161 | 1,610,839.77 | 941.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 167 |
160 | 1,608,064.55 | 957.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 166 |
159 | 1,606,318.43 | 803.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 165 |
158 | 1,604,152.76 | 962.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 164 |
157 | 1,632,407.49 | 879.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 163 |
156 | 1,628,787.42 | 910.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 162 |
155 | 1,628,684.81 | 982.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 161 |
154 | 1,628,154.40 | 890.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 160 |
153 | 1,621,112.95 | 949.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 159 |
152 | 1,614,248.09 | 925.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 158 |
151 | 1,617,946.86 | 854.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 157 |
150 | 1,609,156.14 | 940.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 156 |
149 | 1,615,377.26 | 873.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 155 |
148 | 1,614,461.27 | 919.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 154 |
147 | 1,613,218.10 | 967.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 153 |
146 | 1,607,842.93 | 996.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 152 |
145 | 1,604,708.62 | 1,049.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 151 |
144 | 1,606,376.53 | 885.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 150 |
143 | 1,607,807.84 | 1,033.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 149 |
142 | 1,602,265.67 | 819.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 148 |
141 | 1,601,394.39 | 998.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 147 |
140 | 1,635,133.04 | 869.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 146 |
139 | 1,633,162.39 | 1,023.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 145 |
138 | 1,630,357.39 | 832.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 144 |
137 | 1,631,437.25 | 1,073.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 143 |
136 | 1,625,054.96 | 969.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 142 |
135 | 1,639,693.85 | 896.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 141 |
134 | 1,639,973.22 | 974.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 140 |
133 | 1,642,137.84 | 970.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 139 |
132 | 1,627,655.97 | 999.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 138 |
131 | 1,629,337.14 | 1,008.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 137 |
130 | 1,593,778.11 | 939.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 136 |
129 | 1,661,813.17 | 976.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 135 |
128 | 1,660,940.69 | 965.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 134 |
127 | 1,678,454.80 | 1,102.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 133 |
126 | 1,730,327.29 | 927.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 132 |
125 | 1,610,680.14 | 848.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 % | nan % | 131 |
113 | 1,568,994.52 | 864.33 | 2,206.43 | 1.22 | 0.64 | 1.86 | 10.79 % | 1.05 | 6.06 % | 177.91 % | 119 |
112 | 1,558,911.56 | 947.15 | 2,204.45 | 1.34 | 0.71 | 2.05 | 11.90 % | 1.15 | 6.69 % | 177.91 % | 118 |
111 | 1,556,169.65 | 956.41 | 2,202.53 | 1.35 | 0.72 | 2.07 | 12.04 % | 1.16 | 6.77 % | 177.91 % | 117 |
110 | 1,549,755.08 | 831.01 | 2,200.71 | 1.18 | 0.63 | 1.81 | 10.50 % | 1.01 | 5.90 % | 177.91 % | 116 |
109 | 1,560,074.57 | 923.84 | 2,198.66 | 1.30 | 0.53 | 1.83 | 10.64 % | 1.12 | 6.52 % | 163.29 % | 115 |
108 | 1,601,334.70 | 975.03 | 2,196.50 | 1.34 | 0.67 | 2.01 | 11.72 % | 1.15 | 6.70 % | 174.92 % | 114 |
107 | 1,574,544.35 | 903.04 | 2,194.32 | 1.26 | 0.59 | 1.85 | 10.79 % | 1.08 | 6.31 % | 170.95 % | 113 |
106 | 1,565,910.30 | 869.71 | 2,192.37 | 1.22 | 0.56 | 1.78 | 10.37 % | 1.05 | 6.11 % | 169.60 % | 112 |
105 | 1,596,164.03 | 1,022.09 | 2,190.41 | 1.40 | 0.71 | 2.11 | 12.33 % | 1.21 | 7.05 % | 174.88 % | 111 |
104 | 1,601,591.82 | 847.27 | 2,188.48 | 1.16 | 0.61 | 1.77 | 10.33 % | 1.00 | 5.82 % | 177.38 % | 110 |
103 | 1,596,148.61 | 813.01 | 2,186.19 | 1.11 | 0.57 | 1.69 | 9.87 % | 0.96 | 5.61 % | 176.02 % | 109 |
102 | 1,720,347.85 | 1,059.05 | 2,184.36 | 1.34 | 0.71 | 2.06 | 12.06 % | 1.16 | 6.78 % | 177.91 % | 108 |
101 | 1,745,876.54 | 1,037.01 | 2,182.07 | 1.30 | 0.69 | 1.98 | 11.63 % | 1.11 | 6.54 % | 177.91 % | 107 |
100 | 1,729,858.92 | 997.32 | 2,177.70 | 1.26 | 0.67 | 1.92 | 11.29 % | 1.08 | 6.35 % | 177.91 % | 106 |
99 | 1,710,612.59 | 934.03 | 2,177.70 | 1.19 | 0.63 | 1.82 | 10.69 % | 1.02 | 6.01 % | 177.91 % | 105 |
98 | 1,711,529.40 | 1,056.72 | 2,175.57 | 1.34 | 0.71 | 2.06 | 12.09 % | 1.16 | 6.80 % | 177.91 % | 104 |
97 | 1,716,938.04 | 1,080.06 | 2,173.53 | 1.37 | 0.79 | 2.16 | 12.70 % | 1.18 | 6.92 % | 183.46 % | 103 |
96 | 1,716,618.92 | 1,092.12 | 2,171.67 | 1.38 | 0.80 | 2.18 | 12.85 % | 1.19 | 7.00 % | 183.46 % | 102 |
95 | 1,713,560.73 | 973.04 | 2,169.45 | 1.23 | 0.71 | 1.94 | 11.47 % | 1.06 | 6.25 % | 183.46 % | 101 |
94 | 1,605,464.59 | 1,002.59 | 2,167.07 | 1.35 | 0.61 | 1.97 | 11.61 % | 1.16 | 6.87 % | 168.85 % | 100 |
93 | 1,589,227.06 | 988.70 | 2,164.83 | 1.35 | 0.59 | 1.93 | 11.43 % | 1.16 | 6.85 % | 166.93 % | 99 |
92 | 1,602,131.28 | 1,159.73 | 2,162.68 | 1.57 | 0.72 | 2.29 | 13.53 % | 1.35 | 7.97 % | 169.79 % | 98 |
91 | 1,580,411.62 | 944.08 | 2,160.77 | 1.29 | 0.54 | 1.83 | 10.86 % | 1.11 | 6.58 % | 165.12 % | 97 |
90 | 1,572,080.67 | 1,162.05 | 2,158.69 | 1.60 | 0.69 | 2.29 | 13.58 % | 1.37 | 8.14 % | 166.91 % | 96 |
89 | 1,572,002.93 | 1,111.01 | 2,156.75 | 1.52 | 0.78 | 2.30 | 13.68 % | 1.31 | 7.78 % | 175.81 % | 95 |
88 | 1,571,403.75 | 967.09 | 2,154.65 | 1.33 | 0.74 | 2.06 | 12.25 % | 1.14 | 6.77 % | 180.88 % | 94 |
87 | 1,570,381.25 | 1,000.01 | 2,152.46 | 1.37 | 0.76 | 2.13 | 12.68 % | 1.18 | 7.01 % | 180.88 % | 93 |
86 | 1,569,451.99 | 954.00 | 2,150.36 | 1.31 | 0.73 | 2.03 | 12.10 % | 1.12 | 6.69 % | 180.88 % | 92 |
85 | 1,605,129.26 | 894.00 | 2,148.30 | 1.20 | 0.66 | 1.86 | 11.09 % | 1.03 | 6.13 % | 180.88 % | 91 |
84 | 1,571,098.59 | 1,045.00 | 2,146.45 | 1.43 | 0.79 | 2.22 | 13.24 % | 1.23 | 7.32 % | 180.88 % | 90 |
83 | 1,561,435.61 | 1,115.05 | 2,144.28 | 1.53 | 0.85 | 2.38 | 14.22 % | 1.32 | 7.86 % | 180.88 % | 89 |
82 | 1,520,457.18 | 1,036.34 | 2,142.23 | 1.46 | 0.78 | 2.25 | 13.41 % | 1.26 | 7.50 % | 178.79 % | 88 |
81 | 1,487,618.25 | 988.03 | 2,139.93 | 1.42 | 0.72 | 2.14 | 12.80 % | 1.22 | 7.31 % | 175.10 % | 87 |
80 | 1,486,705.85 | 884.66 | 2,137.65 | 1.27 | 0.64 | 1.92 | 11.47 % | 1.09 | 6.55 % | 175.14 % | 86 |
79 | 1,477,153.25 | 962.01 | 2,135.83 | 1.39 | 0.69 | 2.08 | 12.48 % | 1.20 | 7.17 % | 174.01 % | 85 |
78 | 1,476,197.37 | 898.04 | 2,133.52 | 1.30 | 0.64 | 1.94 | 11.65 % | 1.12 | 6.70 % | 173.99 % | 84 |
77 | 1,473,290.02 | 966.02 | 2,131.01 | 1.40 | 0.69 | 2.09 | 12.56 % | 1.20 | 7.22 % | 174.00 % | 83 |
76 | 1,444,881.25 | 987.03 | 2,128.48 | 1.45 | 0.74 | 2.19 | 13.17 % | 1.25 | 7.52 % | 175.18 % | 82 |
75 | 1,441,664.96 | 954.02 | 2,125.89 | 1.41 | 0.70 | 2.11 | 12.68 % | 1.21 | 7.28 % | 174.11 % | 81 |
74 | 1,450,826.92 | 929.31 | 2,123.24 | 1.36 | 0.70 | 2.06 | 12.42 % | 1.17 | 7.05 % | 176.09 % | 80 |
73 | 1,427,290.90 | 838.01 | 2,120.81 | 1.25 | 0.61 | 1.85 | 11.17 % | 1.07 | 6.46 % | 172.80 % | 79 |
72 | 1,426,495.54 | 982.00 | 2,118.07 | 1.46 | 0.71 | 2.17 | 13.10 % | 1.25 | 7.58 % | 172.91 % | 78 |
71 | 1,431,793.32 | 910.00 | 2,115.71 | 1.34 | 0.70 | 2.05 | 12.38 % | 1.16 | 7.00 % | 176.94 % | 77 |
70 | 1,404,876.46 | 1,000.02 | 2,113.39 | 1.50 | 0.80 | 2.31 | 13.97 % | 1.29 | 7.84 % | 178.29 % | 76 |
69 | 1,387,809.42 | 976.33 | 2,111.31 | 1.49 | 0.79 | 2.28 | 13.81 % | 1.28 | 7.74 % | 178.29 % | 75 |
68 | 1,364,155.56 | 889.00 | 2,109.40 | 1.37 | 0.44 | 1.82 | 11.02 % | 1.18 | 7.17 % | 153.63 % | 74 |
67 | 1,350,815.77 | 997.04 | 2,107.36 | 1.56 | 0.76 | 2.32 | 14.07 % | 1.34 | 8.13 % | 173.20 % | 73 |
66 | 1,333,190.71 | 953.06 | 2,105.13 | 1.50 | 1.00 | 2.50 | 15.21 % | 1.29 | 7.87 % | 193.24 % | 72 |
65 | 1,318,487.65 | 882.34 | 2,103.29 | 1.41 | 1.12 | 2.53 | 15.40 % | 1.21 | 7.37 % | 209.08 % | 71 |
64 | 1,318,523.25 | 907.02 | 2,101.13 | 1.45 | 1.15 | 2.60 | 15.82 % | 1.24 | 7.57 % | 208.97 % | 70 |
63 | 1,295,345.17 | 918.00 | 2,099.03 | 1.49 | 1.15 | 2.64 | 16.11 % | 1.28 | 7.80 % | 206.47 % | 69 |
62 | 1,294,605.90 | 848.00 | 2,096.98 | 1.37 | 1.06 | 2.44 | 14.88 % | 1.18 | 7.21 % | 206.42 % | 68 |
61 | 1,218,415.21 | 934.00 | 2,094.88 | 1.61 | 1.13 | 2.73 | 16.69 % | 1.38 | 8.44 % | 197.80 % | 67 |
60 | 1,203,243.00 | 788.00 | 2,093.22 | 1.37 | 0.99 | 2.37 | 14.46 % | 1.18 | 7.21 % | 200.62 % | 66 |
59 | 1,189,254.10 | 778.00 | 2,091.10 | 1.37 | 0.95 | 2.32 | 14.20 % | 1.18 | 7.20 % | 197.18 % | 65 |
58 | 942,264.58 | 652.00 | 2,088.93 | 1.45 | 0.63 | 2.08 | 12.74 % | 1.24 | 7.62 % | 167.25 % | 64 |
57 | 930,944.25 | 596.66 | 2,086.51 | 1.34 | 0.57 | 1.91 | 11.70 % | 1.15 | 7.06 % | 165.90 % | 63 |
56 | 933,700.51 | 640.66 | 2,083.72 | 1.43 | 0.61 | 2.04 | 12.53 % | 1.23 | 7.55 % | 165.89 % | 62 |
55 | 900,071.31 | 692.00 | 2,081.43 | 1.60 | 0.63 | 2.23 | 13.72 % | 1.38 | 8.46 % | 162.14 % | 61 |
54 | 930,507.40 | 577.33 | 2,078.90 | 1.29 | 0.55 | 1.84 | 11.31 % | 1.11 | 6.83 % | 165.60 % | 60 |
53 | 947,122.69 | 681.66 | 2,076.44 | 1.49 | 0.67 | 2.16 | 13.32 % | 1.29 | 7.92 % | 168.10 % | 59 |
52 | 892,365.11 | 652.66 | 2,074.29 | 1.52 | 0.59 | 2.11 | 13.00 % | 1.30 | 8.05 % | 161.50 % | 58 |
51 | 884,918.62 | 630.33 | 2,072.12 | 1.48 | 0.57 | 2.05 | 12.64 % | 1.27 | 7.84 % | 161.16 % | 57 |
50 | 892,130.57 | 667.66 | 2,069.79 | 1.55 | 0.55 | 2.10 | 13.01 % | 1.33 | 8.24 % | 157.94 % | 56 |
49 | 892,099.86 | 518.16 | 2,066.55 | 1.20 | 0.45 | 1.65 | 10.25 % | 1.03 | 6.39 % | 160.32 % | 55 |
48 | 865,778.97 | 588.00 | 2,063.70 | 1.40 | 0.72 | 2.12 | 13.15 % | 1.21 | 7.48 % | 175.93 % | 54 |
47 | 865,328.18 | 559.66 | 2,060.90 | 1.33 | 0.84 | 2.18 | 13.51 % | 1.15 | 7.12 % | 189.82 % | 53 |
46 | 840,927.33 | 631.00 | 2,058.03 | 1.54 | 0.87 | 2.42 | 15.05 % | 1.33 | 8.26 % | 182.15 % | 52 |
45 | 833,019.35 | 724.00 | 2,054.69 | 1.79 | 1.00 | 2.79 | 17.37 % | 1.54 | 9.57 % | 181.51 % | 51 |
44 | 804,921.76 | 593.80 | 2,051.76 | 1.51 | 0.77 | 2.29 | 14.26 % | 1.30 | 8.12 % | 175.63 % | 50 |
43 | 774,817.34 | 655.00 | 2,048.90 | 1.73 | 0.80 | 2.53 | 15.82 % | 1.49 | 9.31 % | 169.98 % | 49 |
42 | 744,286.25 | 636.66 | 2,046.19 | 1.75 | 0.71 | 2.46 | 15.40 % | 1.51 | 9.42 % | 163.54 % | 48 |
41 | 732,862.11 | 558.00 | 2,043.11 | 1.56 | 0.59 | 2.15 | 13.46 % | 1.34 | 8.38 % | 160.54 % | 47 |
40 | 716,720.79 | 561.00 | 2,039.86 | 1.60 | 0.58 | 2.17 | 13.63 % | 1.37 | 8.62 % | 158.22 % | 46 |
39 | 715,218.10 | 602.00 | 2,037.16 | 1.71 | 0.62 | 2.33 | 14.66 % | 1.47 | 9.27 % | 158.24 % | 45 |
38 | 773,937.99 | 764.00 | 2,033.90 | 2.01 | 1.23 | 3.24 | 20.36 % | 1.73 | 10.87 % | 187.40 % | 44 |
37 | 769,144.70 | 662.00 | 2,030.54 | 1.75 | 1.10 | 2.85 | 17.94 % | 1.50 | 9.47 % | 189.36 % | 43 |
36 | 777,626.62 | 650.00 | 2,027.62 | 1.69 | 1.11 | 2.81 | 17.72 % | 1.46 | 9.20 % | 192.54 % | 42 |
35 | 777,108.79 | 640.00 | 2,024.86 | 1.67 | 1.20 | 2.87 | 18.15 % | 1.43 | 9.07 % | 200.18 % | 41 |
34 | 771,640.34 | 699.00 | 2,022.10 | 1.83 | 1.50 | 3.33 | 21.09 % | 1.58 | 9.97 % | 211.51 % | 40 |
33 | 772,573.99 | 618.00 | 2,019.12 | 1.62 | 1.32 | 2.94 | 18.62 % | 1.39 | 8.81 % | 211.51 % | 39 |
32 | 773,975.14 | 602.00 | 2,015.75 | 1.57 | 1.28 | 2.85 | 18.11 % | 1.35 | 8.56 % | 211.51 % | 38 |
31 | 793,716.15 | 588.00 | 2,012.18 | 1.49 | 1.22 | 2.71 | 17.25 % | 1.28 | 8.15 % | 211.51 % | 37 |
30 | 792,833.51 | 668.60 | 2,009.08 | 1.69 | 1.39 | 3.08 | 19.63 % | 1.46 | 9.28 % | 211.51 % | 36 |
29 | 792,086.98 | 705.00 | 2,005.82 | 1.79 | 1.46 | 3.25 | 20.72 % | 1.54 | 9.80 % | 211.51 % | 35 |
28 | 808,727.63 | 600.00 | 2,002.44 | 1.49 | 1.22 | 2.70 | 17.27 % | 1.28 | 8.17 % | 211.51 % | 34 |
27 | 807,978.83 | 725.00 | 2,000.66 | 1.80 | 1.47 | 3.27 | 20.89 % | 1.54 | 9.88 % | 211.51 % | 33 |
26 | 807,909.85 | 745.00 | 1,999.00 | 1.84 | 1.51 | 3.35 | 21.47 % | 1.59 | 10.15 % | 211.51 % | 32 |
25 | 697,723.32 | 561.00 | 1,999.00 | 1.61 | 1.32 | 2.92 | 18.72 % | 1.38 | 8.85 % | 211.51 % | 31 |
24 | 696,580.43 | 528.00 | 1,999.00 | 1.52 | 1.24 | 2.76 | 17.65 % | 1.30 | 8.34 % | 211.51 % | 30 |
23 | 685,974.50 | 522.00 | 1,999.00 | 1.52 | 1.25 | 2.77 | 17.72 % | 1.31 | 8.38 % | 211.51 % | 29 |
22 | 685,533.20 | 562.00 | 1,999.00 | 1.64 | 1.34 | 2.98 | 19.09 % | 1.41 | 9.02 % | 211.51 % | 28 |
21 | 684,268.85 | 634.00 | 1,999.00 | 1.85 | 1.52 | 3.37 | 21.57 % | 1.59 | 10.20 % | 211.51 % | 27 |
20 | 679,859.54 | 666.66 | 1,999.00 | 1.96 | 1.61 | 3.57 | 22.83 % | 1.69 | 10.79 % | 211.51 % | 26 |
19 | 666,891.89 | 569.00 | 1,999.00 | 1.71 | 1.40 | 3.10 | 19.87 % | 1.47 | 9.39 % | 211.51 % | 25 |
18 | 664,734.70 | 595.00 | 1,999.00 | 1.79 | 1.47 | 3.25 | 20.84 % | 1.54 | 9.85 % | 211.51 % | 24 |
17 | 615,307.82 | 573.00 | 1,999.00 | 1.86 | 1.52 | 3.39 | 21.68 % | 1.60 | 10.25 % | 211.51 % | 23 |
16 | 523,721.64 | 512.00 | 1,000.00 | 0.98 | 0.80 | 1.78 | 22.76 % | 0.84 | 10.76 % | 211.51 % | 22 |
15 | 399,849.06 | 387.00 | 1,000.00 | 0.97 | 0.69 | 1.66 | 21.23 % | 0.83 | 10.65 % | 199.31 % | 21 |
- Cycle #: The Tezos network cycle number in which the rewards will be awarded.
- Staking Balance (ꜩ): The total amount of TZBake staking balance for this cycle.
- TR -> Total Revenue (ꜩ): The total revenue of TZBake for this cycle.
- IB -> Invested Balance (ꜩ): Your invested balance for this cycle.
- NR1 -> Net Reward 1 (ꜩ): The reward which is earned by baking your own investment with 0% fee !
- NR2 -> Net Reward 2 (ꜩ): The reward which is earned by participating in our delegation bond pool.
- TNR -> Total Net Reward (ꜩ): The total net reward which is the sum of NR1 & NR2
- ATNR -> Annualized Total Net Reward %: Annualized total net reward percentage based on this cycle.
- NRID -> Net Reward If Delegated (ꜩ) : Net reward if the funds were delegated instead of invested.
- ANRID -> Annualized Net Reward If Delegated %: Annualized net reward percentage if the funds were delegated instead of invested.
- RB -> Reward Boost %: The percentage of revenue boost by investing instead of delegating your tokens.
- PC -> Payout Cycle #: The Tezos network cycle number in which the reward would be transferred to investor’s account or reinvested.
Notes:
- Indicates that this account has invested in TzBake bond pool.
- Indicates that rewards of this cycle are paid out.
- Indicates that rewards of this cycle are frozen in Tezos blockchain.
- Indicates that this cycle is in baking process.
- Indicates that this cycle has not started yet.
- Indicates that payouts of this cycle are in progress.
- Investors pay 0% fee for baking their own balance.
- Based on Tezos Protocol rewards will be frozen for an additional 5 cycles.
- TzBake transfers your rewards to your account as soon as it is unfrozen in blockchain.